| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174 |
- #if 0
- //
- // Generated by Microsoft (R) HLSL Shader Compiler 10.1
- //
- //
- // Resource Bindings:
- //
- // Name Type Format Dim HLSL Bind Count
- // ------------------------------ ---------- ------- ----------- -------------- ------
- // samLinear sampler NA NA s0 1
- // tx texture float4 2d t0 1
- //
- //
- //
- // Input signature:
- //
- // Name Index Mask Register SysValue Format Used
- // -------------------- ----- ------ -------- -------- ------- ------
- // SV_POSITION 0 xyzw 0 POS float
- // TEXCOORD 0 xy 1 NONE float xy
- //
- //
- // Output signature:
- //
- // Name Index Mask Register SysValue Format Used
- // -------------------- ----- ------ -------- -------- ------- ------
- // SV_Target 0 xyzw 0 TARGET float xyzw
- //
- //
- // Sampler/Resource to DX9 shader sampler mappings:
- //
- // Target Sampler Source Sampler Source Resource
- // -------------- --------------- ----------------
- // s0 s0 t0
- //
- //
- // Level9 shader bytecode:
- //
- ps_2_x
- dcl t0.xy
- dcl_2d s0
- texld r0, t0, s0
- mov oC0, r0
- // approximately 2 instruction slots used (1 texture, 1 arithmetic)
- ps_4_0
- dcl_sampler s0, mode_default
- dcl_resource_texture2d (float,float,float,float) t0
- dcl_input_ps linear v1.xy
- dcl_output o0.xyzw
- sample o0.xyzw, v1.xyxx, t0.xyzw, s0
- ret
- // Approximately 2 instruction slots used
- #endif
- const BYTE g_PS[] =
- {
- 68, 88, 66, 67, 2, 67,
- 173, 250, 254, 69, 0, 177,
- 12, 180, 52, 221, 45, 84,
- 178, 127, 1, 0, 0, 0,
- 180, 2, 0, 0, 6, 0,
- 0, 0, 56, 0, 0, 0,
- 164, 0, 0, 0, 16, 1,
- 0, 0, 140, 1, 0, 0,
- 40, 2, 0, 0, 128, 2,
- 0, 0, 65, 111, 110, 57,
- 100, 0, 0, 0, 100, 0,
- 0, 0, 0, 2, 255, 255,
- 60, 0, 0, 0, 40, 0,
- 0, 0, 0, 0, 40, 0,
- 0, 0, 40, 0, 0, 0,
- 40, 0, 1, 0, 36, 0,
- 0, 0, 40, 0, 0, 0,
- 0, 0, 1, 2, 255, 255,
- 31, 0, 0, 2, 0, 0,
- 0, 128, 0, 0, 3, 176,
- 31, 0, 0, 2, 0, 0,
- 0, 144, 0, 8, 15, 160,
- 66, 0, 0, 3, 0, 0,
- 15, 128, 0, 0, 228, 176,
- 0, 8, 228, 160, 1, 0,
- 0, 2, 0, 8, 15, 128,
- 0, 0, 228, 128, 255, 255,
- 0, 0, 83, 72, 68, 82,
- 100, 0, 0, 0, 64, 0,
- 0, 0, 25, 0, 0, 0,
- 90, 0, 0, 3, 0, 96,
- 16, 0, 0, 0, 0, 0,
- 88, 24, 0, 4, 0, 112,
- 16, 0, 0, 0, 0, 0,
- 85, 85, 0, 0, 98, 16,
- 0, 3, 50, 16, 16, 0,
- 1, 0, 0, 0, 101, 0,
- 0, 3, 242, 32, 16, 0,
- 0, 0, 0, 0, 69, 0,
- 0, 9, 242, 32, 16, 0,
- 0, 0, 0, 0, 70, 16,
- 16, 0, 1, 0, 0, 0,
- 70, 126, 16, 0, 0, 0,
- 0, 0, 0, 96, 16, 0,
- 0, 0, 0, 0, 62, 0,
- 0, 1, 83, 84, 65, 84,
- 116, 0, 0, 0, 2, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 2, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 1, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 1, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 82, 68, 69, 70, 148, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 2, 0,
- 0, 0, 28, 0, 0, 0,
- 0, 4, 255, 255, 0, 1,
- 0, 0, 105, 0, 0, 0,
- 92, 0, 0, 0, 3, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 1, 0, 0, 0, 1, 0,
- 0, 0, 102, 0, 0, 0,
- 2, 0, 0, 0, 5, 0,
- 0, 0, 4, 0, 0, 0,
- 255, 255, 255, 255, 0, 0,
- 0, 0, 1, 0, 0, 0,
- 13, 0, 0, 0, 115, 97,
- 109, 76, 105, 110, 101, 97,
- 114, 0, 116, 120, 0, 77,
- 105, 99, 114, 111, 115, 111,
- 102, 116, 32, 40, 82, 41,
- 32, 72, 76, 83, 76, 32,
- 83, 104, 97, 100, 101, 114,
- 32, 67, 111, 109, 112, 105,
- 108, 101, 114, 32, 49, 48,
- 46, 49, 0, 171, 171, 171,
- 73, 83, 71, 78, 80, 0,
- 0, 0, 2, 0, 0, 0,
- 8, 0, 0, 0, 56, 0,
- 0, 0, 0, 0, 0, 0,
- 1, 0, 0, 0, 3, 0,
- 0, 0, 0, 0, 0, 0,
- 15, 0, 0, 0, 68, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 3, 0,
- 0, 0, 1, 0, 0, 0,
- 3, 3, 0, 0, 83, 86,
- 95, 80, 79, 83, 73, 84,
- 73, 79, 78, 0, 84, 69,
- 88, 67, 79, 79, 82, 68,
- 0, 171, 171, 171, 79, 83,
- 71, 78, 44, 0, 0, 0,
- 1, 0, 0, 0, 8, 0,
- 0, 0, 32, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 3, 0, 0, 0,
- 0, 0, 0, 0, 15, 0,
- 0, 0, 83, 86, 95, 84,
- 97, 114, 103, 101, 116, 0,
- 171, 171
- };
|