utils_test_log.txt 22 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347
  1. 2025-07-27 01:27:27.259 [INFO] AV Logger initialized
  2. 2025-07-27 01:27:27.260 [INFO] === AV工具类模块测试套件 ===
  3. 2025-07-27 01:27:27.261 [INFO] 开始运行所有工具类测试...
  4. 2025-07-27 01:27:27.261 [INFO]
  5. === 运行测试: 线程池基本功能 ===
  6. 2025-07-27 01:27:27.261 [INFO] [测试] 线程池基本功能...
  7. 2025-07-27 01:27:27.261 [INFO] Thread pool initialized with 2 min threads, 4 max threads
  8. 2025-07-27 01:27:27.261 [INFO] Thread pool started with 2 threads
  9. 2025-07-27 01:27:27.261 [INFO] 线程池启动成功
  10. 2025-07-27 01:27:27.261 [DEBUG] Created new worker thread, total: %zu
  11. 2025-07-27 01:27:27.261 [DEBUG] Created new worker thread, total: %zu
  12. 2025-07-27 01:27:27.262 [DEBUG] Worker thread %zu started
  13. 2025-07-27 01:27:27.264 [DEBUG] Worker thread %zu started
  14. 2025-07-27 01:27:27.264 [DEBUG] Worker thread %zu started
  15. 2025-07-27 01:27:27.264 [DEBUG] Worker thread %zu started
  16. 2025-07-27 01:27:27.289 [INFO] 任务 9 完成
  17. 2025-07-27 01:27:27.289 [INFO] 任务 6 完成
  18. 2025-07-27 01:27:27.289 [INFO] 任务 0 完成
  19. 2025-07-27 01:27:27.289 [INFO] 任务 2 完成
  20. 2025-07-27 01:27:27.305 [INFO] 任务 4 完成
  21. 2025-07-27 01:27:27.305 [INFO] 任务 7 完成
  22. 2025-07-27 01:27:27.305 [INFO] 任务 8 完成
  23. 2025-07-27 01:27:27.305 [INFO] 任务 5 完成
  24. 2025-07-27 01:27:27.320 [INFO] 任务 1 完成
  25. 2025-07-27 01:27:27.320 [INFO] 任务 3 完成
  26. 2025-07-27 01:27:27.320 [INFO] 线程池统计: 总线程数=4, 完成任务数=10
  27. 2025-07-27 01:27:27.320 [DEBUG] Worker thread %zu stopped
  28. 2025-07-27 01:27:27.320 [DEBUG] Worker thread %zu stopped
  29. 2025-07-27 01:27:27.320 [DEBUG] Worker thread %zu stopped
  30. 2025-07-27 01:27:27.320 [DEBUG] Worker thread %zu stopped
  31. 2025-07-27 01:27:27.321 [INFO] Thread pool stopped
  32. 2025-07-27 01:27:27.321 [INFO] [成功] 线程池基本功能测试通过
  33. 2025-07-27 01:27:27.321 [INFO] ✓ 线程池基本功能 测试通过
  34. 2025-07-27 01:27:27.321 [INFO]
  35. === 运行测试: 线程池优先级功能 ===
  36. 2025-07-27 01:27:27.321 [INFO] [测试] 线程池优先级功能...
  37. 2025-07-27 01:27:27.321 [INFO] Thread pool initialized with 1 min threads, 1 max threads
  38. 2025-07-27 01:27:27.321 [INFO] Thread pool started with 1 threads
  39. 2025-07-27 01:27:27.321 [DEBUG] Worker thread %zu started
  40. 2025-07-27 01:27:27.321 [INFO] 关键优先级任务执行
  41. 2025-07-27 01:27:27.321 [INFO] 高优先级任务执行
  42. 2025-07-27 01:27:27.322 [INFO] 普通优先级任务执行
  43. 2025-07-27 01:27:27.322 [INFO] 低优先级任务执行
  44. 2025-07-27 01:27:27.322 [INFO] 任务执行顺序:
  45. 2025-07-27 01:27:27.322 [INFO] 第1个执行的任务ID: 4
  46. 2025-07-27 01:27:27.322 [INFO] 第2个执行的任务ID: 3
  47. 2025-07-27 01:27:27.322 [INFO] 第3个执行的任务ID: 2
  48. 2025-07-27 01:27:27.322 [INFO] 第4个执行的任务ID: 1
  49. 2025-07-27 01:27:27.322 [DEBUG] Worker thread %zu stopped
  50. 2025-07-27 01:27:27.322 [INFO] Thread pool stopped
  51. 2025-07-27 01:27:27.322 [INFO] [成功] 线程池优先级功能测试通过
  52. 2025-07-27 01:27:27.322 [INFO] ✓ 线程池优先级功能 测试通过
  53. 2025-07-27 01:27:27.323 [INFO]
  54. === 运行测试: 帧队列功能 ===
  55. 2025-07-27 01:27:27.323 [INFO] [测试] 帧队列功能...
  56. 2025-07-27 01:27:27.323 [DEBUG] FrameQueue created with max size: 10
  57. 2025-07-27 01:27:27.323 [INFO] 队列大小: 5
  58. 2025-07-27 01:27:27.323 [INFO] [成功] 帧队列功能测试通过
  59. 2025-07-27 01:27:27.323 [DEBUG] Frame queue cleared
  60. 2025-07-27 01:27:27.323 [DEBUG] FrameQueue destroyed
  61. 2025-07-27 01:27:27.323 [INFO] ✓ 帧队列功能 测试通过
  62. 2025-07-27 01:27:27.323 [INFO]
  63. === 运行测试: 数据包队列功能 ===
  64. 2025-07-27 01:27:27.323 [INFO] [测试] 数据包队列功能...
  65. 2025-07-27 01:27:27.324 [DEBUG] PacketQueue created with max size: 20, max bytes: 52428800
  66. 2025-07-27 01:27:27.324 [INFO] 队列大小: 10
  67. 2025-07-27 01:27:27.324 [INFO] [成功] 数据包队列功能测试通过
  68. 2025-07-27 01:27:27.324 [DEBUG] Packet queue cleared
  69. 2025-07-27 01:27:27.324 [DEBUG] PacketQueue destroyed
  70. 2025-07-27 01:27:27.324 [INFO] ✓ 数据包队列功能 测试通过
  71. 2025-07-27 01:27:27.324 [INFO]
  72. === 运行测试: 性能监控功能 ===
  73. 2025-07-27 01:27:27.324 [INFO] [测试] 性能监控功能...
  74. 2025-07-27 01:27:27.324 [DEBUG] Registered metric: system.cpu_usage (type: 1)
  75. 2025-07-27 01:27:27.325 [DEBUG] Registered metric: system.memory_usage (type: 1)
  76. 2025-07-27 01:27:27.325 [DEBUG] Registered metric: system.disk_usage (type: 1)
  77. 2025-07-27 01:27:27.325 [DEBUG] Registered metric: performance.frame_rate (type: 4)
  78. 2025-07-27 01:27:27.325 [DEBUG] Registered metric: performance.latency (type: 2)
  79. 2025-07-27 01:27:27.325 [DEBUG] Registered metric: performance.throughput (type: 4)
  80. 2025-07-27 01:27:27.325 [INFO] Performance monitor initialized successfully
  81. 2025-07-27 01:27:27.325 [DEBUG] Registered metric: frames_processed (type: 0)
  82. 2025-07-27 01:27:27.325 [DEBUG] Registered metric: bytes_processed (type: 0)
  83. 2025-07-27 01:27:27.325 [INFO] Performance monitor started
  84. 2025-07-27 01:27:27.325 [DEBUG] Metric updated: frames_processed = 1
  85. 2025-07-27 01:27:27.326 [DEBUG] Metric updated: bytes_processed = 1024
  86. 2025-07-27 01:27:27.336 [DEBUG] Metric updated: frames_processed = 2
  87. 2025-07-27 01:27:27.336 [DEBUG] Metric updated: bytes_processed = 2048
  88. 2025-07-27 01:27:27.352 [DEBUG] Metric updated: frames_processed = 3
  89. 2025-07-27 01:27:27.352 [DEBUG] Metric updated: bytes_processed = 3072
  90. 2025-07-27 01:27:27.368 [DEBUG] Metric updated: frames_processed = 4
  91. 2025-07-27 01:27:27.368 [DEBUG] Metric updated: bytes_processed = 4096
  92. 2025-07-27 01:27:27.384 [DEBUG] Metric updated: frames_processed = 5
  93. 2025-07-27 01:27:27.384 [DEBUG] Metric updated: bytes_processed = 5120
  94. 2025-07-27 01:27:27.400 [DEBUG] Metric updated: frames_processed = 6
  95. 2025-07-27 01:27:27.400 [DEBUG] Metric updated: bytes_processed = 6144
  96. 2025-07-27 01:27:27.415 [DEBUG] Metric updated: frames_processed = 7
  97. 2025-07-27 01:27:27.415 [DEBUG] Metric updated: bytes_processed = 7168
  98. 2025-07-27 01:27:27.431 [DEBUG] Metric updated: frames_processed = 8
  99. 2025-07-27 01:27:27.431 [DEBUG] Metric updated: bytes_processed = 8192
  100. 2025-07-27 01:27:27.447 [DEBUG] Metric updated: frames_processed = 9
  101. 2025-07-27 01:27:27.447 [DEBUG] Metric updated: bytes_processed = 9216
  102. 2025-07-27 01:27:27.463 [DEBUG] Metric updated: frames_processed = 10
  103. 2025-07-27 01:27:27.463 [DEBUG] Metric updated: bytes_processed = 10240
  104. 2025-07-27 01:27:27.479 [DEBUG] Metric updated: frames_processed = 11
  105. 2025-07-27 01:27:27.479 [DEBUG] Metric updated: bytes_processed = 11264
  106. 2025-07-27 01:27:27.494 [DEBUG] Metric updated: frames_processed = 12
  107. 2025-07-27 01:27:27.494 [DEBUG] Metric updated: bytes_processed = 12288
  108. 2025-07-27 01:27:27.509 [DEBUG] Metric updated: frames_processed = 13
  109. 2025-07-27 01:27:27.509 [DEBUG] Metric updated: bytes_processed = 13312
  110. 2025-07-27 01:27:27.524 [DEBUG] Metric updated: frames_processed = 14
  111. 2025-07-27 01:27:27.524 [DEBUG] Metric updated: bytes_processed = 14336
  112. 2025-07-27 01:27:27.539 [DEBUG] Metric updated: frames_processed = 15
  113. 2025-07-27 01:27:27.539 [DEBUG] Metric updated: bytes_processed = 15360
  114. 2025-07-27 01:27:27.555 [DEBUG] Metric updated: frames_processed = 16
  115. 2025-07-27 01:27:27.555 [DEBUG] Metric updated: bytes_processed = 16384
  116. 2025-07-27 01:27:27.571 [DEBUG] Metric updated: frames_processed = 17
  117. 2025-07-27 01:27:27.571 [DEBUG] Metric updated: bytes_processed = 17408
  118. 2025-07-27 01:27:27.586 [DEBUG] Metric updated: frames_processed = 18
  119. 2025-07-27 01:27:27.586 [DEBUG] Metric updated: bytes_processed = 18432
  120. 2025-07-27 01:27:27.601 [DEBUG] Metric updated: frames_processed = 19
  121. 2025-07-27 01:27:27.601 [DEBUG] Metric updated: bytes_processed = 19456
  122. 2025-07-27 01:27:27.617 [DEBUG] Metric updated: frames_processed = 20
  123. 2025-07-27 01:27:27.617 [DEBUG] Metric updated: bytes_processed = 20480
  124. 2025-07-27 01:27:27.633 [DEBUG] Metric updated: frames_processed = 21
  125. 2025-07-27 01:27:27.633 [DEBUG] Metric updated: bytes_processed = 21504
  126. 2025-07-27 01:27:27.649 [DEBUG] Metric updated: frames_processed = 22
  127. 2025-07-27 01:27:27.649 [DEBUG] Metric updated: bytes_processed = 22528
  128. 2025-07-27 01:27:27.665 [DEBUG] Metric updated: frames_processed = 23
  129. 2025-07-27 01:27:27.665 [DEBUG] Metric updated: bytes_processed = 23552
  130. 2025-07-27 01:27:27.681 [DEBUG] Metric updated: frames_processed = 24
  131. 2025-07-27 01:27:27.681 [DEBUG] Metric updated: bytes_processed = 24576
  132. 2025-07-27 01:27:27.697 [DEBUG] Metric updated: frames_processed = 25
  133. 2025-07-27 01:27:27.697 [DEBUG] Metric updated: bytes_processed = 25600
  134. 2025-07-27 01:27:27.712 [DEBUG] Metric updated: frames_processed = 26
  135. 2025-07-27 01:27:27.712 [DEBUG] Metric updated: bytes_processed = 26624
  136. 2025-07-27 01:27:27.727 [DEBUG] Metric updated: frames_processed = 27
  137. 2025-07-27 01:27:27.727 [DEBUG] Metric updated: bytes_processed = 27648
  138. 2025-07-27 01:27:27.743 [DEBUG] Metric updated: frames_processed = 28
  139. 2025-07-27 01:27:27.743 [DEBUG] Metric updated: bytes_processed = 28672
  140. 2025-07-27 01:27:27.759 [DEBUG] Metric updated: frames_processed = 29
  141. 2025-07-27 01:27:27.759 [DEBUG] Metric updated: bytes_processed = 29696
  142. 2025-07-27 01:27:27.775 [DEBUG] Metric updated: frames_processed = 30
  143. 2025-07-27 01:27:27.775 [DEBUG] Metric updated: bytes_processed = 30720
  144. 2025-07-27 01:27:27.791 [DEBUG] Metric updated: frames_processed = 31
  145. 2025-07-27 01:27:27.791 [DEBUG] Metric updated: bytes_processed = 31744
  146. 2025-07-27 01:27:27.807 [DEBUG] Metric updated: frames_processed = 32
  147. 2025-07-27 01:27:27.807 [DEBUG] Metric updated: bytes_processed = 32768
  148. 2025-07-27 01:27:27.823 [DEBUG] Metric updated: frames_processed = 33
  149. 2025-07-27 01:27:27.823 [DEBUG] Metric updated: bytes_processed = 33792
  150. 2025-07-27 01:27:27.839 [DEBUG] Metric updated: frames_processed = 34
  151. 2025-07-27 01:27:27.839 [DEBUG] Metric updated: bytes_processed = 34816
  152. 2025-07-27 01:27:27.855 [DEBUG] Metric updated: frames_processed = 35
  153. 2025-07-27 01:27:27.855 [DEBUG] Metric updated: bytes_processed = 35840
  154. 2025-07-27 01:27:27.871 [DEBUG] Metric updated: frames_processed = 36
  155. 2025-07-27 01:27:27.871 [DEBUG] Metric updated: bytes_processed = 36864
  156. 2025-07-27 01:27:27.887 [DEBUG] Metric updated: frames_processed = 37
  157. 2025-07-27 01:27:27.887 [DEBUG] Metric updated: bytes_processed = 37888
  158. 2025-07-27 01:27:27.903 [DEBUG] Metric updated: frames_processed = 38
  159. 2025-07-27 01:27:27.903 [DEBUG] Metric updated: bytes_processed = 38912
  160. 2025-07-27 01:27:27.918 [DEBUG] Metric updated: frames_processed = 39
  161. 2025-07-27 01:27:27.918 [DEBUG] Metric updated: bytes_processed = 39936
  162. 2025-07-27 01:27:27.934 [DEBUG] Metric updated: frames_processed = 40
  163. 2025-07-27 01:27:27.934 [DEBUG] Metric updated: bytes_processed = 40960
  164. 2025-07-27 01:27:27.950 [DEBUG] Metric updated: frames_processed = 41
  165. 2025-07-27 01:27:27.950 [DEBUG] Metric updated: bytes_processed = 41984
  166. 2025-07-27 01:27:27.966 [DEBUG] Metric updated: frames_processed = 42
  167. 2025-07-27 01:27:27.966 [DEBUG] Metric updated: bytes_processed = 43008
  168. 2025-07-27 01:27:27.982 [DEBUG] Metric updated: frames_processed = 43
  169. 2025-07-27 01:27:27.982 [DEBUG] Metric updated: bytes_processed = 44032
  170. 2025-07-27 01:27:27.998 [DEBUG] Metric updated: frames_processed = 44
  171. 2025-07-27 01:27:27.998 [DEBUG] Metric updated: bytes_processed = 45056
  172. 2025-07-27 01:27:28.014 [DEBUG] Metric updated: frames_processed = 45
  173. 2025-07-27 01:27:28.014 [DEBUG] Metric updated: bytes_processed = 46080
  174. 2025-07-27 01:27:28.029 [DEBUG] Metric updated: frames_processed = 46
  175. 2025-07-27 01:27:28.030 [DEBUG] Metric updated: bytes_processed = 47104
  176. 2025-07-27 01:27:28.044 [DEBUG] Metric updated: frames_processed = 47
  177. 2025-07-27 01:27:28.045 [DEBUG] Metric updated: bytes_processed = 48128
  178. 2025-07-27 01:27:28.060 [DEBUG] Metric updated: frames_processed = 48
  179. 2025-07-27 01:27:28.060 [DEBUG] Metric updated: bytes_processed = 49152
  180. 2025-07-27 01:27:28.076 [DEBUG] Metric updated: frames_processed = 49
  181. 2025-07-27 01:27:28.076 [DEBUG] Metric updated: bytes_processed = 50176
  182. 2025-07-27 01:27:28.091 [DEBUG] Metric updated: frames_processed = 50
  183. 2025-07-27 01:27:28.091 [DEBUG] Metric updated: bytes_processed = 51200
  184. 2025-07-27 01:27:28.106 [DEBUG] Metric updated: frames_processed = 51
  185. 2025-07-27 01:27:28.106 [DEBUG] Metric updated: bytes_processed = 52224
  186. 2025-07-27 01:27:28.121 [DEBUG] Metric updated: frames_processed = 52
  187. 2025-07-27 01:27:28.121 [DEBUG] Metric updated: bytes_processed = 53248
  188. 2025-07-27 01:27:28.137 [DEBUG] Metric updated: frames_processed = 53
  189. 2025-07-27 01:27:28.137 [DEBUG] Metric updated: bytes_processed = 54272
  190. 2025-07-27 01:27:28.153 [DEBUG] Metric updated: frames_processed = 54
  191. 2025-07-27 01:27:28.153 [DEBUG] Metric updated: bytes_processed = 55296
  192. 2025-07-27 01:27:28.168 [DEBUG] Metric updated: frames_processed = 55
  193. 2025-07-27 01:27:28.168 [DEBUG] Metric updated: bytes_processed = 56320
  194. 2025-07-27 01:27:28.183 [DEBUG] Metric updated: frames_processed = 56
  195. 2025-07-27 01:27:28.183 [DEBUG] Metric updated: bytes_processed = 57344
  196. 2025-07-27 01:27:28.199 [DEBUG] Metric updated: frames_processed = 57
  197. 2025-07-27 01:27:28.199 [DEBUG] Metric updated: bytes_processed = 58368
  198. 2025-07-27 01:27:28.214 [DEBUG] Metric updated: frames_processed = 58
  199. 2025-07-27 01:27:28.215 [DEBUG] Metric updated: bytes_processed = 59392
  200. 2025-07-27 01:27:28.230 [DEBUG] Metric updated: frames_processed = 59
  201. 2025-07-27 01:27:28.230 [DEBUG] Metric updated: bytes_processed = 60416
  202. 2025-07-27 01:27:28.245 [DEBUG] Metric updated: frames_processed = 60
  203. 2025-07-27 01:27:28.245 [DEBUG] Metric updated: bytes_processed = 61440
  204. 2025-07-27 01:27:28.260 [DEBUG] Metric updated: frames_processed = 61
  205. 2025-07-27 01:27:28.260 [DEBUG] Metric updated: bytes_processed = 62464
  206. 2025-07-27 01:27:28.275 [DEBUG] Metric updated: frames_processed = 62
  207. 2025-07-27 01:27:28.275 [DEBUG] Metric updated: bytes_processed = 63488
  208. 2025-07-27 01:27:28.291 [DEBUG] Metric updated: frames_processed = 63
  209. 2025-07-27 01:27:28.291 [DEBUG] Metric updated: bytes_processed = 64512
  210. 2025-07-27 01:27:28.306 [DEBUG] Metric updated: frames_processed = 64
  211. 2025-07-27 01:27:28.307 [DEBUG] Metric updated: bytes_processed = 65536
  212. 2025-07-27 01:27:28.322 [DEBUG] Metric updated: frames_processed = 65
  213. 2025-07-27 01:27:28.322 [DEBUG] Metric updated: bytes_processed = 66560
  214. 2025-07-27 01:27:28.337 [DEBUG] Metric updated: frames_processed = 66
  215. 2025-07-27 01:27:28.337 [DEBUG] Metric updated: bytes_processed = 67584
  216. 2025-07-27 01:27:28.353 [DEBUG] Metric updated: frames_processed = 67
  217. 2025-07-27 01:27:28.353 [DEBUG] Metric updated: bytes_processed = 68608
  218. 2025-07-27 01:27:28.369 [DEBUG] Metric updated: frames_processed = 68
  219. 2025-07-27 01:27:28.369 [DEBUG] Metric updated: bytes_processed = 69632
  220. 2025-07-27 01:27:28.385 [DEBUG] Metric updated: frames_processed = 69
  221. 2025-07-27 01:27:28.385 [DEBUG] Metric updated: bytes_processed = 70656
  222. 2025-07-27 01:27:28.400 [DEBUG] Metric updated: frames_processed = 70
  223. 2025-07-27 01:27:28.400 [DEBUG] Metric updated: bytes_processed = 71680
  224. 2025-07-27 01:27:28.415 [DEBUG] Metric updated: frames_processed = 71
  225. 2025-07-27 01:27:28.415 [DEBUG] Metric updated: bytes_processed = 72704
  226. 2025-07-27 01:27:28.430 [DEBUG] Metric updated: frames_processed = 72
  227. 2025-07-27 01:27:28.430 [DEBUG] Metric updated: bytes_processed = 73728
  228. 2025-07-27 01:27:28.445 [DEBUG] Metric updated: frames_processed = 73
  229. 2025-07-27 01:27:28.445 [DEBUG] Metric updated: bytes_processed = 74752
  230. 2025-07-27 01:27:28.461 [DEBUG] Metric updated: frames_processed = 74
  231. 2025-07-27 01:27:28.461 [DEBUG] Metric updated: bytes_processed = 75776
  232. 2025-07-27 01:27:28.477 [DEBUG] Metric updated: frames_processed = 75
  233. 2025-07-27 01:27:28.477 [DEBUG] Metric updated: bytes_processed = 76800
  234. 2025-07-27 01:27:28.493 [DEBUG] Metric updated: frames_processed = 76
  235. 2025-07-27 01:27:28.493 [DEBUG] Metric updated: bytes_processed = 77824
  236. 2025-07-27 01:27:28.509 [DEBUG] Metric updated: frames_processed = 77
  237. 2025-07-27 01:27:28.509 [DEBUG] Metric updated: bytes_processed = 78848
  238. 2025-07-27 01:27:28.525 [DEBUG] Metric updated: frames_processed = 78
  239. 2025-07-27 01:27:28.525 [DEBUG] Metric updated: bytes_processed = 79872
  240. 2025-07-27 01:27:28.541 [DEBUG] Metric updated: frames_processed = 79
  241. 2025-07-27 01:27:28.541 [DEBUG] Metric updated: bytes_processed = 80896
  242. 2025-07-27 01:27:28.557 [DEBUG] Metric updated: frames_processed = 80
  243. 2025-07-27 01:27:28.557 [DEBUG] Metric updated: bytes_processed = 81920
  244. 2025-07-27 01:27:28.573 [DEBUG] Metric updated: frames_processed = 81
  245. 2025-07-27 01:27:28.573 [DEBUG] Metric updated: bytes_processed = 82944
  246. 2025-07-27 01:27:28.589 [DEBUG] Metric updated: frames_processed = 82
  247. 2025-07-27 01:27:28.589 [DEBUG] Metric updated: bytes_processed = 83968
  248. 2025-07-27 01:27:28.605 [DEBUG] Metric updated: frames_processed = 83
  249. 2025-07-27 01:27:28.605 [DEBUG] Metric updated: bytes_processed = 84992
  250. 2025-07-27 01:27:28.620 [DEBUG] Metric updated: frames_processed = 84
  251. 2025-07-27 01:27:28.620 [DEBUG] Metric updated: bytes_processed = 86016
  252. 2025-07-27 01:27:28.635 [DEBUG] Metric updated: frames_processed = 85
  253. 2025-07-27 01:27:28.635 [DEBUG] Metric updated: bytes_processed = 87040
  254. 2025-07-27 01:27:28.650 [DEBUG] Metric updated: frames_processed = 86
  255. 2025-07-27 01:27:28.650 [DEBUG] Metric updated: bytes_processed = 88064
  256. 2025-07-27 01:27:28.665 [DEBUG] Metric updated: frames_processed = 87
  257. 2025-07-27 01:27:28.665 [DEBUG] Metric updated: bytes_processed = 89088
  258. 2025-07-27 01:27:28.681 [DEBUG] Metric updated: frames_processed = 88
  259. 2025-07-27 01:27:28.681 [DEBUG] Metric updated: bytes_processed = 90112
  260. 2025-07-27 01:27:28.697 [DEBUG] Metric updated: frames_processed = 89
  261. 2025-07-27 01:27:28.697 [DEBUG] Metric updated: bytes_processed = 91136
  262. 2025-07-27 01:27:28.712 [DEBUG] Metric updated: frames_processed = 90
  263. 2025-07-27 01:27:28.712 [DEBUG] Metric updated: bytes_processed = 92160
  264. 2025-07-27 01:27:28.727 [DEBUG] Metric updated: frames_processed = 91
  265. 2025-07-27 01:27:28.727 [DEBUG] Metric updated: bytes_processed = 93184
  266. 2025-07-27 01:27:28.743 [DEBUG] Metric updated: frames_processed = 92
  267. 2025-07-27 01:27:28.743 [DEBUG] Metric updated: bytes_processed = 94208
  268. 2025-07-27 01:27:28.759 [DEBUG] Metric updated: frames_processed = 93
  269. 2025-07-27 01:27:28.759 [DEBUG] Metric updated: bytes_processed = 95232
  270. 2025-07-27 01:27:28.774 [DEBUG] Metric updated: frames_processed = 94
  271. 2025-07-27 01:27:28.774 [DEBUG] Metric updated: bytes_processed = 96256
  272. 2025-07-27 01:27:28.789 [DEBUG] Metric updated: frames_processed = 95
  273. 2025-07-27 01:27:28.789 [DEBUG] Metric updated: bytes_processed = 97280
  274. 2025-07-27 01:27:28.805 [DEBUG] Metric updated: frames_processed = 96
  275. 2025-07-27 01:27:28.805 [DEBUG] Metric updated: bytes_processed = 98304
  276. 2025-07-27 01:27:28.821 [DEBUG] Metric updated: frames_processed = 97
  277. 2025-07-27 01:27:28.821 [DEBUG] Metric updated: bytes_processed = 99328
  278. 2025-07-27 01:27:28.836 [DEBUG] Metric updated: frames_processed = 98
  279. 2025-07-27 01:27:28.836 [DEBUG] Metric updated: bytes_processed = 100352
  280. 2025-07-27 01:27:28.851 [DEBUG] Metric updated: frames_processed = 99
  281. 2025-07-27 01:27:28.851 [DEBUG] Metric updated: bytes_processed = 101376
  282. 2025-07-27 01:27:28.867 [DEBUG] Metric updated: frames_processed = 100
  283. 2025-07-27 01:27:28.867 [DEBUG] Metric updated: bytes_processed = 102400
  284. 2025-07-27 01:27:28.882 [INFO] Performance monitor stopped
  285. 2025-07-27 01:27:28.882 [INFO] 性能统计:
  286. 2025-07-27 01:27:28.882 [INFO] 处理帧数: 100
  287. 2025-07-27 01:27:28.882 [INFO] 处理字节数: 102400
  288. 2025-07-27 01:27:28.883 [INFO] [成功] 性能监控功能测试通过
  289. 2025-07-27 01:27:28.883 [INFO] Performance monitor closed
  290. 2025-07-27 01:27:28.883 [INFO] ✓ 性能监控功能 测试通过
  291. 2025-07-27 01:27:28.883 [INFO]
  292. === 运行测试: 同步器功能 ===
  293. 2025-07-27 01:27:28.883 [INFO] [测试] 同步器功能...
  294. 2025-07-27 01:27:28.883 [DEBUG] Synchronizer created with strategy: 0
  295. 2025-07-27 01:27:28.883 [INFO] 视频延迟: {:.2f} ms
  296. 2025-07-27 01:27:28.883 [INFO] 音频延迟: {:.2f} ms
  297. 2025-07-27 01:27:28.883 [INFO] 音视频同步状态: 不同步
  298. 2025-07-27 01:27:28.884 [INFO] 同步误差: {:.2f} ms
  299. 2025-07-27 01:27:28.884 [INFO] [成功] 同步器功能测试通过
  300. 2025-07-27 01:27:28.884 [INFO] Synchronizer closed
  301. 2025-07-27 01:27:28.884 [DEBUG] Synchronizer destroyed
  302. 2025-07-27 01:27:28.884 [INFO] ✓ 同步器功能 测试通过
  303. 2025-07-27 01:27:28.884 [INFO]
  304. === 运行测试: 线程池工厂功能 ===
  305. 2025-07-27 01:27:28.884 [INFO] [测试] 线程池工厂功能...
  306. 2025-07-27 01:27:28.884 [INFO] Thread pool initialized with 2 min threads, 24 max threads
  307. 2025-07-27 01:27:28.884 [INFO] Thread pool started with 2 threads
  308. 2025-07-27 01:27:28.884 [DEBUG] Worker thread %zu started
  309. 2025-07-27 01:27:28.884 [DEBUG] Worker thread %zu started
  310. 2025-07-27 01:27:28.885 [DEBUG] Worker thread %zu stopped
  311. 2025-07-27 01:27:28.885 [DEBUG] Worker thread %zu stopped
  312. 2025-07-27 01:27:28.885 [INFO] Thread pool stopped
  313. 2025-07-27 01:27:28.885 [INFO] CPU核心数: 24
  314. 2025-07-27 01:27:28.885 [INFO] 推荐线程数: 24
  315. 2025-07-27 01:27:28.885 [INFO] [成功] 线程池工厂功能测试通过
  316. 2025-07-27 01:27:28.885 [INFO] ✓ 线程池工厂功能 测试通过
  317. 2025-07-27 01:27:28.885 [INFO]
  318. === 运行测试: 线程池管理器功能 ===
  319. 2025-07-27 01:27:28.885 [INFO] [测试] 线程池管理器功能...
  320. 2025-07-27 01:27:28.885 [INFO] Thread pool initialized with 2 min threads, 24 max threads
  321. 2025-07-27 01:27:28.885 [INFO] Thread pool started with 2 threads
  322. 2025-07-27 01:27:28.886 [DEBUG] Worker thread %zu started
  323. 2025-07-27 01:27:28.886 [DEBUG] Worker thread %zu started
  324. 2025-07-27 01:27:28.886 [INFO] Thread pool initialized with 2 min threads, 4 max threads
  325. 2025-07-27 01:27:28.886 [INFO] Thread pool started with 2 threads
  326. 2025-07-27 01:27:28.886 [DEBUG] Worker thread %zu started
  327. 2025-07-27 01:27:28.886 [DEBUG] Worker thread %zu started
  328. 2025-07-27 01:27:28.886 [INFO] Created thread pool: test_pool
  329. 2025-07-27 01:27:28.886 [INFO] 线程池数量: 1
  330. 2025-07-27 01:27:28.886 [INFO] - test_pool
  331. 2025-07-27 01:27:28.886 [INFO] Cleared 0 pending tasks
  332. 2025-07-27 01:27:28.886 [DEBUG] Worker thread %zu stopped
  333. 2025-07-27 01:27:28.886 [DEBUG] Worker thread %zu stopped
  334. 2025-07-27 01:27:28.887 [INFO] Thread pool stopped
  335. 2025-07-27 01:27:28.887 [INFO] Destroyed thread pool: test_pool
  336. 2025-07-27 01:27:28.887 [INFO] [成功] 线程池管理器功能测试通过
  337. 2025-07-27 01:27:28.887 [INFO] ✓ 线程池管理器功能 测试通过
