| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164 |
- #if 0
- //
- // Generated by Microsoft (R) HLSL Shader Compiler 10.1
- //
- //
- //
- // Input signature:
- //
- // Name Index Mask Register SysValue Format Used
- // -------------------- ----- ------ -------- -------- ------- ------
- // POSITION 0 xyzw 0 NONE float xyzw
- // TEXCOORD 0 xy 1 NONE float xy
- //
- //
- // Output signature:
- //
- // Name Index Mask Register SysValue Format Used
- // -------------------- ----- ------ -------- -------- ------- ------
- // SV_POSITION 0 xyzw 0 POS float xyzw
- // TEXCOORD 0 xy 1 NONE float xy
- //
- //
- // Runtime generated constant mappings:
- //
- // Target Reg Constant Description
- // ---------- --------------------------------------------------
- // c0 Vertex Shader position offset
- //
- //
- // Level9 shader bytecode:
- //
- vs_2_x
- dcl_texcoord v0
- dcl_texcoord1 v1
- mad oPos.xy, v0.w, c0, v0
- mov oPos.zw, v0
- mov oT0.xy, v1
- // approximately 3 instruction slots used
- vs_4_0
- dcl_input v0.xyzw
- dcl_input v1.xy
- dcl_output_siv o0.xyzw, position
- dcl_output o1.xy
- mov o0.xyzw, v0.xyzw
- mov o1.xy, v1.xyxx
- ret
- // Approximately 3 instruction slots used
- #endif
- const BYTE g_VS[] =
- {
- 68, 88, 66, 67, 7, 246,
- 106, 219, 121, 145, 17, 190,
- 59, 174, 90, 248, 179, 172,
- 97, 77, 1, 0, 0, 0,
- 152, 2, 0, 0, 6, 0,
- 0, 0, 56, 0, 0, 0,
- 180, 0, 0, 0, 36, 1,
- 0, 0, 160, 1, 0, 0,
- 236, 1, 0, 0, 64, 2,
- 0, 0, 65, 111, 110, 57,
- 116, 0, 0, 0, 116, 0,
- 0, 0, 0, 2, 254, 255,
- 76, 0, 0, 0, 40, 0,
- 0, 0, 0, 0, 36, 0,
- 0, 0, 36, 0, 0, 0,
- 36, 0, 0, 0, 36, 0,
- 1, 0, 36, 0, 0, 0,
- 0, 0, 1, 2, 254, 255,
- 31, 0, 0, 2, 5, 0,
- 0, 128, 0, 0, 15, 144,
- 31, 0, 0, 2, 5, 0,
- 1, 128, 1, 0, 15, 144,
- 4, 0, 0, 4, 0, 0,
- 3, 192, 0, 0, 255, 144,
- 0, 0, 228, 160, 0, 0,
- 228, 144, 1, 0, 0, 2,
- 0, 0, 12, 192, 0, 0,
- 228, 144, 1, 0, 0, 2,
- 0, 0, 3, 224, 1, 0,
- 228, 144, 255, 255, 0, 0,
- 83, 72, 68, 82, 104, 0,
- 0, 0, 64, 0, 1, 0,
- 26, 0, 0, 0, 95, 0,
- 0, 3, 242, 16, 16, 0,
- 0, 0, 0, 0, 95, 0,
- 0, 3, 50, 16, 16, 0,
- 1, 0, 0, 0, 103, 0,
- 0, 4, 242, 32, 16, 0,
- 0, 0, 0, 0, 1, 0,
- 0, 0, 101, 0, 0, 3,
- 50, 32, 16, 0, 1, 0,
- 0, 0, 54, 0, 0, 5,
- 242, 32, 16, 0, 0, 0,
- 0, 0, 70, 30, 16, 0,
- 0, 0, 0, 0, 54, 0,
- 0, 5, 50, 32, 16, 0,
- 1, 0, 0, 0, 70, 16,
- 16, 0, 1, 0, 0, 0,
- 62, 0, 0, 1, 83, 84,
- 65, 84, 116, 0, 0, 0,
- 3, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 4, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 1, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 2, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 82, 68, 69, 70,
- 68, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 28, 0,
- 0, 0, 0, 4, 254, 255,
- 0, 1, 0, 0, 28, 0,
- 0, 0, 77, 105, 99, 114,
- 111, 115, 111, 102, 116, 32,
- 40, 82, 41, 32, 72, 76,
- 83, 76, 32, 83, 104, 97,
- 100, 101, 114, 32, 67, 111,
- 109, 112, 105, 108, 101, 114,
- 32, 49, 48, 46, 49, 0,
- 73, 83, 71, 78, 76, 0,
- 0, 0, 2, 0, 0, 0,
- 8, 0, 0, 0, 56, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 3, 0,
- 0, 0, 0, 0, 0, 0,
- 15, 15, 0, 0, 65, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 3, 0,
- 0, 0, 1, 0, 0, 0,
- 3, 3, 0, 0, 80, 79,
- 83, 73, 84, 73, 79, 78,
- 0, 84, 69, 88, 67, 79,
- 79, 82, 68, 0, 171, 171,
- 79, 83, 71, 78, 80, 0,
- 0, 0, 2, 0, 0, 0,
- 8, 0, 0, 0, 56, 0,
- 0, 0, 0, 0, 0, 0,
- 1, 0, 0, 0, 3, 0,
- 0, 0, 0, 0, 0, 0,
- 15, 0, 0, 0, 68, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 3, 0,
- 0, 0, 1, 0, 0, 0,
- 3, 12, 0, 0, 83, 86,
- 95, 80, 79, 83, 73, 84,
- 73, 79, 78, 0, 84, 69,
- 88, 67, 79, 79, 82, 68,
- 0, 171, 171, 171
- };
|